Loading content...
Loading content...
₹28,999
Currently prices not availble from e-commerce platforms
brand | vivo |
model | v50e |
release Date | 10-04-25 |
market Status | available |
price | ₹28,999 |
os | Android (15) |
custom U I | FuntouchOS 15 |
chipset | MediaTek Dimensity 7300 | ||||||||||||
cpu | Octa-core | ||||||||||||
ram | 8GB | ||||||||||||
benchmark Scores |
|
size | 6.77 inches |
resolution | 1080 × 2392 pixels |
type | AMOLED |
aspect Ratio | 20:9 |
refresh Rate | 120Hz |
brightness | 4500 nits |
protection | Diamond Shield Glass |
hdr | Yes |
pixel Density | 387 PPI |
always On Display | No |
capacity | 5600mAh |
type | Li-Ion |
fast Charging | 90W |
wireless Charging | No |
reverse Charging | No |
battery Life |
dimensions | 163.29 × 76.72 × 7.39 mm |
weight | 186g |
colors |
|
build | Glass and Polycarbonate |
water Resistance | IP68 |
dust Resistance | IP69 |
materials | Back: Glass, Front: Glass |
video Recording |
|
zoom | Digital |
flash | LED |
features |
|
night Mode | Yes |
portrait Mode | Yes |
internal | 128GB |
available | 100GB |
expandable | Yes (microSD, up to GB) |
type | 2.2 |
speed | 0 |
5 G | Yes |
wifi | Wi-Fi 802.11 a/b/g/n/ac |
bluetooth | 5.4 |
nfc | No |
gps | Yes, with A-GPS |
usb | USB Type-C |
sim | Dual SIM |
esim | No |
volte | Yes |
speakers | Mono |
headphone Jack | No |
features | N/A |
codecs | N/A |
dolby Atmos | No |
noise Cancellation | No |
fingerprint | Under Display |
face Unlock | Yes |
other Sensors |
|
security |
|
software |
|
special |
|
in The Box |
|
warranty | 1 year |