Loading content...
Loading content...
₹19,999
Currently prices not availble from e-commerce platforms
| brand | realme |
| model | narzo 80 pro 5g |
| release Date | 09-04-25 |
| market Status | available |
| price | ₹19,999 |
| os | Android (15) |
| custom U I | Realme UI 6.0 |
| chipset | MediaTek Dimensity 7400 | ||||||||||||
| cpu | Octa core (2.8 GHz, Dual core, Cortex A78 + 2.0 GHz, Hexa core, Cortex A55) | ||||||||||||
| gpu | Mali-G77 MC9 | ||||||||||||
| ram | 8GB | ||||||||||||
| architecture | 64-bit | ||||||||||||
| process Size | 6 nm | ||||||||||||
| performance Efficiency | High | ||||||||||||
| benchmark Scores |
|
| size | 6.77 inches |
| resolution | 1080 × 2392 pixels |
| type | AMOLED |
| aspect Ratio | 20:9 |
| refresh Rate | 120Hz |
| brightness | 4500 nits |
| protection | Unknown |
| hdr | Yes |
| pixel Density | 387 PPI |
| always On Display | Yes |
| capacity | 6000mAh | ||||||||||
| type | Li-Polymer | ||||||||||
| fast Charging | 80W | ||||||||||
| wireless Charging | No | ||||||||||
| reverse Charging | No | ||||||||||
| charging Time | 40 minutes to 50% | ||||||||||
| battery Life |
|
| dimensions | 161.7 × 73.9 × 7.55 mm |
| weight | 179g |
| colors |
|
| build | Glass and Plastic |
| water Resistance | IP69 |
| dust Resistance | IP68 |
| durability | MIL-STD-810H |
| materials | Back: Glass, Front: Glass |
| video Recording |
|
| zoom | Digital, up to 20x |
| flash | LED |
| features |
|
| night Mode | Yes |
| portrait Mode | Yes |
| internal | 128GB |
| available | 110GB |
| expandable | No |
| type | UFS 3.1 |
| speed | Read: 2000MB/s, Write: 1200MB/s |
| 5 G | Yes |
| wifi | Wi-Fi 802.11 a/b/g/n/ac/ax |
| bluetooth | 5.3 |
| nfc | No |
| gps | Yes, with A-GPS, GLONASS, BeiDou, Galileo |
| usb | USB Type-C 2.0 |
| sim | Dual SIM |
| esim | No |
| volte | Yes |
| speakers | Stereo |
| headphone Jack | No |
| features |
|
| codecs |
|
| dolby Atmos | No |
| noise Cancellation | Yes |
| fingerprint | In-Display |
| face Unlock | Yes |
| other Sensors |
|
| security |
|
| software |
|
| special |
|
| in The Box |
|
| warranty | 1 year |
| cooling System | 6050mm² Vapor Cooling |
| repairability | Moderate |