Loading content...
Loading content...
₹109
Currently prices not availble from e-commerce platforms
brand | poco |
model | m7 5g |
release Date | 07-03-25 |
market Status | available |
price | ₹108.5 |
os | Android (14) |
custom U I | HyperOS |
chipset | Qualcomm Snapdragon 4 Gen 2 | ||||||||||||
cpu | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||||||||||
gpu | Adreno 613 | ||||||||||||
ram | 6GB | ||||||||||||
architecture | 4nm | ||||||||||||
process Size | 4nm | ||||||||||||
benchmark Scores |
|
size | 6.88 inches |
resolution | 720 × 1640 pixels |
type | IPS LCD |
aspect Ratio | 20:9 |
refresh Rate | 120Hz |
brightness | 600 nits |
protection | Corning Gorilla Glass |
hdr | No |
pixel Density | 260 PPI |
always On Display | No |
capacity | 5160mAh |
type | Li-Polymer |
fast Charging | 18W |
wireless Charging | No |
reverse Charging | No |
charging Time | 1.5 hours |
battery Life |
dimensions | 171.88 × 77.8 × 8.22 mm |
weight | 205.39g |
colors |
|
build | Polycarbonate |
water Resistance | IP52 |
dust Resistance | IP52 |
materials | Back: Polycarbonate, Front: Glass |
video Recording |
|
zoom | Digital |
flash | LED |
features |
|
night Mode | Yes |
portrait Mode | No |
internal | 128GB |
available | 100GB |
expandable | Yes (microSD, up to 1000GB) |
speed | 0 |
5 G | Yes |
wifi | Wi-Fi 802.11 a/b/g/n/ac |
bluetooth | 5.4 |
nfc | No |
gps | Yes, with A-GPS |
usb | USB Type-C |
sim | Dual SIM |
esim | No |
volte | Yes |
speakers | Mono |
headphone Jack | Yes |
features |
|
codecs | N/A |
dolby Atmos | No |
noise Cancellation | No |
fingerprint | Side-mounted |
face Unlock | No |
other Sensors |
|
security |
|
software | N/A |
special |
|
in The Box |
|
warranty | 1 year |