Loading content...
Loading content...
₹24,990
Currently prices not availble from e-commerce platforms
| brand | iqoo |
| model | z10 5g |
| release Date | 11-04-25 |
| market Status | available |
| price | ₹24,990 |
| os | Android (15) |
| custom U I | Funtouch OS 15 |
| chipset | Qualcomm Snapdragon 7s Gen 3 | ||||||||||||
| cpu | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | ||||||||||||
| gpu | Adreno 720 | ||||||||||||
| ram | 8GB | ||||||||||||
| architecture | 64-bit | ||||||||||||
| process Size | 4 nm | ||||||||||||
| performance Efficiency | High | ||||||||||||
| benchmark Scores |
|
| size | 6.77 inches |
| resolution | 1080 × 2392 pixels |
| type | AMOLED |
| aspect Ratio | 20:9 |
| refresh Rate | 120Hz |
| brightness | 5000 nits |
| protection | Unknown |
| hdr | Yes |
| pixel Density | 387 PPI |
| always On Display | Yes |
| capacity | 7300mAh | ||||||||||
| type | Li-Polymer | ||||||||||
| fast Charging | 90W | ||||||||||
| wireless Charging | No | ||||||||||
| reverse Charging | No | ||||||||||
| charging Time | 33 minutes to 50% | ||||||||||
| battery Life |
|
| dimensions | 165.7 × 76.3 × 7.89 mm |
| weight | 199g |
| colors |
|
| build | Glass and Plastic |
| water Resistance | IP65 |
| dust Resistance | IP65 |
| durability | MIL-STD-810H |
| materials | Back: Glass, Front: Glass |
| video Recording |
|
| zoom | Digital |
| flash | LED |
| features |
|
| night Mode | Yes |
| portrait Mode | Yes |
| internal | 128GB |
| available | 110GB |
| expandable | No |
| type | UFS 2.2 |
| speed | Read: 991.7MB/s, Write: 825.7MB/s |
| 5 G | Yes |
| wifi | Wi-Fi 802.11 a/b/g/n/ac/ax |
| bluetooth | 5.2 |
| nfc | No |
| gps | Yes, with A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| usb | USB Type-C 2.0 |
| sim | Dual SIM |
| esim | No |
| volte | Yes |
| speakers | Mono |
| headphone Jack | No |
| features |
|
| codecs |
|
| dolby Atmos | No |
| noise Cancellation | Yes |
| fingerprint | In-Display |
| face Unlock | Yes |
| other Sensors |
|
| security |
|
| software |
|
| special |
|
| in The Box |
|
| warranty | 1 year |
| cooling System | Vapor Cooling |
| repairability | Moderate |