Loading content...
Loading content...
₹49,999
Currently prices not availble from e-commerce platforms
| brand | |
| model | pixel 9a |
| release Date | 16-04-25 |
| market Status | available |
| price | ₹49,999 |
| os | Android (15) |
| custom U I | Pixel UI |
| chipset | Google Tensor G4 | ||||||||||||
| cpu | Octa-core | ||||||||||||
| gpu | Mali-G715 | ||||||||||||
| ram | 8GB | ||||||||||||
| architecture | 64-bit | ||||||||||||
| process Size | 4nm | ||||||||||||
| performance Efficiency | High | ||||||||||||
| benchmark Scores |
|
| size | 6.3 inches |
| resolution | 1080 × 2424 pixels |
| type | pOLED |
| aspect Ratio | 20:9 |
| refresh Rate | 120Hz |
| brightness | 2700 nits |
| protection | Corning Gorilla Glass 3 |
| hdr | Yes |
| pixel Density | 430 PPI |
| always On Display | Yes |
| capacity | 5100mAh | ||||||||||
| type | Li-Ion | ||||||||||
| fast Charging | 23W | ||||||||||
| wireless Charging | Yes | ||||||||||
| reverse Charging | No | ||||||||||
| charging Time | 1.5 hours | ||||||||||
| battery Life |
|
| dimensions | 152.1 × 72.7 × 8.9 mm |
| weight | 186g |
| colors |
|
| build | Glass and Metal |
| water Resistance | IP68 |
| dust Resistance | IP68 |
| durability | Corning Gorilla Glass 3 |
| materials | Back: Plastic, Front: Glass |
| video Recording |
|
| zoom | Super Res Zoom 8x |
| flash | LED |
| features |
|
| night Mode | Yes |
| portrait Mode | Yes |
| internal | 64GB |
| available | 110GB |
| expandable | No |
| type | UFS 3.1 |
| speed | Read: 1450MB/s, Write: 1200MB/s |
| 5 G | Yes |
| wifi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| bluetooth | 5.3 |
| nfc | Yes |
| gps | Yes, with A-GPS, GLONASS, GALILEO |
| usb | USB Type-C 3.2 |
| sim | Dual SIM |
| esim | Yes |
| volte | Yes |
| speakers | Stereo |
| headphone Jack | No |
| features |
|
| codecs |
|
| dolby Atmos | No |
| noise Cancellation | Yes |
| fingerprint | Under Display |
| face Unlock | Yes |
| other Sensors |
|
| security |
|
| software |
|
| special |
|
| in The Box |
|
| warranty | 1 year |
| cooling System | Passive Cooling |
| repairability | Moderate |